Раздел:
Документация0 ...
61 62 63 64 65 66 67 ...
169 165. 198. 111.11TokyNTJl #DOM: PCJ
165. 198. 111.12TokyNTE2 #DOM:PCJ
165. 198. 111.13SCOPcj #Tokyo SCO Unix
165. 198. 111.15PcjPLM #Tokyo SCO Unix
165. 198. 111.17NPCSdl7 #Tokyo SCO Unix
#New Delhi
165. 198. 121.10NDelNTSl
♦Manilla
165. 198. 126.10PCIMnl02 #Somers Backbone
165. 198. 151. 1 1914BB
165. 198. 151. 1 7gateway
165. 198. 151. 10 NTRas #DOM: WINDOWSNT
♦WINS Resolved: 165. 198. 151. 21 SomeNTXl #DOM:SOMEMAIL
#WINS Resolved: 165. 198. 151. 22 SomeNTX2 # DOM-.SOMEMAIL
#WINS Resolved: 165. 198. 151. 23 SomeNTX3 #DOM:SOMEMAIL
#WINS Resolved: 165. 198. 151. 24 SomeNTX4
#DOM: | SOMEMAIL | | | | |
165. | 198. | 151, | 26 | SomeNTGWl | #D0M | :SOMETCOM |
165. | 198. | 151, | 27 | SomeNTGW2 | #D0M | :SOMETCOM |
165. | 198. | 151, | 28 | SomeNTCl | #DOM:SOMETCOM |
165. | 198. | 151, | 29 | SomeNTC2 | #DOM:SOMETCOM |
165. | 198. | 151, | 31 | SomeNTUl | #DOM: | SOMEMAST |
165. | 198. | 151, | 32 | SomeNTU2 | #DOM: | SOMEMAST |
154. | 198. | 151. | 49 | SomeNTP2 | #DOM: | SOMESMS |
154. | 198. | 151, | 59 | SomeNWBRl | | |
165. | 198. | 151 | 193 Valhalla | | |
isomers | | | | | |
165. | 198. | | 1 | 19146A | | |
isomers Hotline | | | | |
165. | 198. | 153. | 1 | 19146B | | |
165. | 198. | 153. | 6 | NTAS Test | | |
165. | 198. | 153. | 20 | SomeNTD5 | #DOM:SOMEDEV |
#Somers Developers
194
165. 198. 154. 1 19146BD1 165. 198. 154. 1 DEVGateway
165. 198. 154. 19
#WINS Resolved: 165. 198. 154. 23 PCIUmch02 #DOM:NTTEST #Somers Development Backbone
165. | 198. | 155. | 1 | 19146BD2 | | | |
165. | 198. | 155. | 1 PRDgateway | | |
165. | 198. | 155. | 9 | SomeNWTl | | | |
165. | 198. | 155. | 21 | SomeNTDl | #DOM:SOMEDEV | | |
165. | 198. | 155. | 22 | SomeNTPl | #DOM:SOMEPRD | | |
165. | 198. | 155. | 23 | SomeNTD2 | #DOM:SOMEDEV | | |
165. | 198. | 155. | 24 | SomeNTTl | #DOM:SOMETST | | |
165. | 198. | 155. | 26 | SomeNTT2 | #DOM:SOMETST | | |
165. | 198. | 155. | 27 | SomeNTRl | #DOM:SOMEPRD | | |
165. | 198. | 155. | 28 | SomeNTSl | #DOM:SOMESYS | | |
165. | 198. | 155. | 29 | SomeNTD4 | #DOM:SOMEDEV | | |
165. | 198. | 155. | 30 | SomeNTT3 | #DOM:SOMETST | | |
165. | 198. | 155. | 31 | SomeNTSS | #DOM:SOMESYS | | |
165. | 198. | 155. | 32 | SomeUXM2 | #Unix Maintenance | Box |
165. | 198. | 155. | 33 | SomeNTQl | #DOM:SOMEQA | | |
#WINS Resolved: 165. 198. 155. 50 CKalish #DOM:NTTEST
Resolved: 165. 198. 155. 51
#DOM:NTTEST
#WINS Resolved: 165. 198. 155. 51 PCILunch95
#DOM:NTTEST
165. | 198. | 155. | 89 | SomeUXDl | |
165. | 198. | 155. | 89 | «SomeUXDl. | pfbi. |
165. | 198. | 155. | 90 | Backup NWS | |
165. | 198. | 155. | 91 | NPTestLab | #Printer for SCO |
165. | 198. | 155. | 92 | NPTestLabl | #Parallel Port #1 |
165. | 198. | 155. | 93 | NPTestLab2 | •Parallel Port #2 |
165. | 198. | 155. | 94 | NPTestLab3 | Port |
#Functional Leader Area
165. 198. 156. 20 #Somers Novell Rings
165. 198. 156. 1 19147A
7*
195
165. | 198. | 157. | 1 19147B | |
165. | 198. | 158. | 1 19147C | |
165. | 198. | 159. | 1 19147D | |
165. | 198. | 160. | 1 | |
165. | 198. | 161. | 1 19147F | |
165. | 198. | 165. | 1 13 | |
#Systems Lab | |
165. | 198. | 160. | 20 SomeNTBl #DOM:SOMEBKP |
165. | 198. | 160. | 21 SomeUXD2 | |
165. | 198. | 160. | 22 | |
165. | 198. | 160. | 23 SomeUXMl | |
165. | 198. | 160. | 24 SomeUXTl | |
165. | 198. | 160. | 25 SomeUXT2 | |
165. | 198. | 160. | 26 SomeUXSl | |
165. | 197. | 160. | 70 SomeNTMLl #DOM:MLLAB | |
165. | 198. | 160. | 200 SomeNTD3 #DOM:SOMEDEV | |
165. | 198. | 160. | 253 SomeUXRl #DOK:SOMEPRD | |
#Wilsons | Lab | | |
165. | 198. | 163. | 20 SomeNTR2 #DOM:SOMEPRD | |
165. | 198. | 163. | 21 MailNTXl #DOM:MAILTEST | |
Lab | |
165. | 198. | 166 | 2 SomeMSl #ATM Media Switch | (Server |
room) | | | | |
165. | 198. | 166.. | 3 Media Switch | (6B) |
165.198. 166,.8 SomeMGS #ATM to ISDN gateway
165.198. 166..9 SomeMSS #ATM Media Storage Server
165.198. 166,.10 Pepsi 0nline
#KFCWoking
168.242. 142,.165 KFC 001 #LNeus Request 10/2/96
#PFI Mexico
190. 90. 56. 120 UXMal #LNeus Request 10/2/96
#PFA Brazil
192. 1. 100 8 IPS Server #LNeus Request 10/2/96 #PRI Mexico
194. 1. 1. 9 IPS-Mexico #LNeus Request 10/2/96
196
0 ...
61 62 63 64 65 66 67 ...
169